Foothills South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4441 KELLIA Lane NE 3 2 1,666 $350,000 $210 29 days
1156 NARCISCO Street NE 4 3 2,630 $650,000 $247 10 days
1321 WHITE RIM Place NE 4 3 2,155 $459,000 $212 22 days
441 Monte Largo Drive NE 3 3 2,630 $550,000 $209 18 days
621 MONTE ALTO Drive NE 4 3 2,460 $440,000 $178 35 days
14012 WIND MOUNTAIN Road NE 4 4 3,748 $897,000 $239 29 days
709 PARKSIDE Drive NE 3 2 3,392 $629,900 $185 28 days
612 VISTA ABAJO Drive NE 3 3 2,150 $413,000 $192 33 days
13225 Sunset Canyon Drive NE 4 2 2,300 $539,000 $234 118 days
12801 Menaul Boulevard NE N/A N/A N/A $339,000 Unknown 33 days
Average: 3.6 2.9 2,728 $562,394 $212 84 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.