Ladera Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8015 Vinemont Place NW 4 3 2,360 $350,000 $148 8 days
956 Galeras Street NW 3 2 1,472 $299,000 $203 10 days
8508 Camino Del Venado NW 5 3 2,868 $495,000 $172 9 days
8608 Downburst Avenue NW 3 3 2,391 $505,000 $211 2 days
2040 CIELO OESTE Place NW 3 3 1,648 $360,000 $218 128 days
8623 Sonoma Avenue NW 5 3 2,627 $350,000 $133 4 days
2308 La Vista Court NW 5 5 3,764 $859,000 $228 12 days
704 Sandy Drive NW 3 2 1,458 $289,900 $198 10 days
900 57th Street NW 4 2 1,308 $189,900 $145 8 days
307 64th Street NW 3 2 1,012 $232,000 $229 22 days
Average: 3.6 2.7 2,125 $466,113 $189 69 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 RONDA DE LECHUSAS NW 3 2 1,464 $341,000 $232 36 days
Average: 3.0 2.0 1,464 $341,000 $232 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.