Ladera Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2951 Estrella Brillante Street NW 2 3 1,323 $260,000 $196 12 days
2709 Los Tretos Street NW 4 2 1,475 $320,000 $216 10 days
4901 El Aguila Place NW 3 2 2,366 $400,000 $169 36 days
5805 Quail Road NW 3 3 1,845 $329,000 $178 5 days
221 Avalon Place NW 3 2 1,051 $240,000 $228 13 days
3117 Ronda De Lechusas NW 3 2 1,296 $304,000 $234 13 days
532 Bright Way NW 4 3 2,700 $627,000 $232 7 days
9516 Silica Avenue NW 5 3 2,183 $450,000 $206 6 days
1725 Del Cielo Drive NW 3 3 1,594 $259,000 $162 28 days
Ward Drive NW N/A N/A N/A $205,000 Unknown 8 days
Average: 3.3 2.4 1,873 $429,345 $189 93 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.