Ladera Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 Mesa Wood Place NW 4 3 1,750 $355,000 $202 50 days
9416 Colima Avenue NW 4 3 2,995 $359,000 $119 6 days
2605 Alamogordo Drive NW 3 3 1,468 $240,000 $163 19 days
7817 Pinewood Drive NW 3 2 1,270 $315,000 $248 23 days
2419 Big Pine Drive NW 3 3 1,729 $335,000 $193 4 days
1429 56th Street NW 3 1 918 $238,500 $259 8 days
7309 Prenda De Plata NW 3 2 1,139 $259,900 $228 5 days
4123 71st Street Street NW 3 2 1,293 $265,500 $205 22 days
1127 Makian Place NW 3 3 2,758 $380,000 $137 13 days
9126 Schooner Road NW 3 2 2,237 $333,000 $148 19 days
Average: 3.3 2.3 1,924 $372,720 $191 83 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.