Paradise East Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4633 CONGRESS Avenue NW 4 2 2,102 $415,000 $197 8 days
3815 SUNTRAIL Road NW 4 2 1,565 $332,000 $212 19 days
9832 STONE Street NW 4 3 3,373 $665,000 $197 6 days
5205 Corsica Road NW 4 3 2,153 $399,000 $185 56 days
4220 SADDLEBACK Road NW 4 3 2,353 $600,000 $254 8 days
10927 TANZANITE Drive NW 4 2 1,553 $360,000 $231 7 days
5339 FEATHER ROCK Place NW 4 3 2,200 $385,000 $175 49 days
4308 BRYAN Avenue NW 5 3 2,433 $450,000 $184 62 days
4909 DOVER Place NW 3 3 2,490 $449,000 $180 15 days
10516 TALLY HO Avenue NW 4 3 4,213 $680,000 $161 14 days
Average: 3.6 2.6 2,100 $405,712 $200 46 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.