Paradise West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6705 Platt Place NW 3 2 1,503 $305,000 $202 24 days
10436 Toledo Street NW 4 2 2,017 $359,900 $178 2 days
6335 Azaleas Road NW 2 1 1,101 $255,000 $231 9 days
10912 Milky Way Street NW 3 3 2,251 $319,900 $142 4 days
10431 Calle Alava NW 5 3 3,805 $507,450 $133 19 days
10463 Toledo Street NW 4 3 2,024 $339,000 $167 11 days
10544 Bitter Creek Dr NW 3 3 2,920 $439,000 $150 7 days
6605 Brezza Dolce Avenue NW 5 4 3,023 $475,000 $157 43 days
10448 Venticello Drive NW 4 3 2,948 $500,000 $169 100 days
6409 Los Cantos Avenue 3 3 1,742 $415,000 $238 16 days
Average: 3.6 2.6 2,225 $340,117 $182 188 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.