Southeast Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 CALIFORNIA Street SE 3 2 1,593 $259,900 $163 5 days
501 KENTUCKY Street SE 1 1 N/A $340,000 Unknown 18 days
12708 SINGING ARROW Avenue SE 2 2 1,199 $205,000 $170 25 days
708 SAN PEDRO Drive SE 3 2 1,288 $299,000 $232 12 days
400 BELL PARK Circle SE 2 1 1,040 $199,000 $191 18 days
2019 FONNER Drive SE 3 3 1,549 $365,000 $235 18 days
1852 BOLD RULER Road SE 5 3 4,636 $685,000 $147 18 days
540 Cagua Drive SE 3 1 1,079 $230,000 $213 52 days
1513 Barbaro Drive SE 3 3 2,017 $515,000 $255 24 days
1036 ALVARADO Drive SE 2 1 7,528 $1,070,000 $142 21 days
Average: 2.7 1.9 2,278 $404,784 $168 123 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.