UNM South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Adams Street SE N/A N/A N/A $439,000 Unknown 15 days
508 Vassar Drive SE 1 1 1,670 $385,000 $230 1 day
1608 Lead Avenue SE 2 1 1,670 $395,000 $236 1 day
810 Carlisle Place SE 4 4 3,504 $750,000 $214 40 days
4610 Burton Avenue SE 2 2 1,214 $300,000 $247 4 days
2715 San Joaquin Avenue SE 3 1 1,134 $309,000 $272 18 days
1907 Anderson Place SE 3 3 2,359 $365,000 $154 80 days
301 Solano Drive SE 3 2 2,729 $699,000 $256 18 days
224 Hermosa Drive SE 5 3 3,538 $675,000 $190 21 days
2800 Vail Avenue SE Unit 258 1 1 590 $115,000 $194 26 days
Average: 2.7 1.9 2,798 $564,631 $217 132 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.