Uptown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 PENNSYLVANIA Street NE Unit B15 1 1 442 $149,000 $337 3 days
4114 COMANCHE Road NE 3 2 1,626 $327,000 $201 25 days
3921 JULIE Street NE 3 2 2,205 $414,900 $188 3 days
4104 HENDRIX Road NE 3 3 1,976 $385,000 $194 4 days
2824 SOLANO Drive NE 2 1 746 $220,000 $294 6 days
2437 ALVARADO Drive NE 3 1 909 $259,000 $284 5 days
3216 ALVARADO Drive NE 3 2 1,275 $299,999 $235 81 days
8210 CUTLER Avenue NE 3 2 1,621 $320,000 $197 10 days
3012 JARDIN PLAZA NE 2 2 1,648 $399,900 $242 19 days
1601 PENNSYLVANIA Street NE Unit U16 1 1 679 $159,500 $234 27 days
Average: 3.0 2.2 1,829 $447,077 $218 97 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8325 LA CAMILA Road NE 3 2 1,946 $350,000 $179 14 days
Average: 3.0 2.0 1,946 $350,000 $179 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.